Full & Self Catering Accommodation Rates and Reservations Kosi Bay
| LAUNCHING PRIVATE OWNERSHIP AT KOSI BAY LODGE click here for more info |
acilities: 40 seater restaurant, ladies bar, conference room with incredible views, a large sundeck & swimming pool. Two, four and six bedded (sharing) rustic lodges and chalets are comfortably appointed. Structures consist of thatched roofs, treated poles, wooden floors on stilt, typically Tsonga/Zulu style. Full or self catered options. All chalets have fully equipped kitchens and braai or boma areas. Accent is on comfort, informal service and attention.
Dinner Bed & Breakfast options are available from the Lodge.
Excursions/attractions: turtle tracking, boat trips, snorkelling, game drives etc. can be arranged from the Lodge.
Self drive guests will require a permit to enter the Coastal Forest Reserve when journeying to the Mouth, Black Rock and, to Tembe Elephant park (by road) Permits are available from The KwaZulu Department of Nature Conservation’s Tourist office which is just 2kms away.
Access to the Lodge – the road is tar until the last 3kms, most of which is graded dirt/sand. The turn off to the Lodge is a well used sand track which is accessible to a normal saloon car. There after you need a 4 by 4 to travel arround. No four wheelers are allowed.
Fishing on the lakes can only be done by boat. At the Mouth fishing are only allowed in the sea and not the lake.
Conference Facilities are available on request E-Mail : mwkosibay@mweb.co.za
Bring your passports to enjoy a funfilled day at Ponta do Orr wich is only 20 km away from the Lodge.
We do have another development, Mamoli Beach Esate in Mozambique view our web: www.mamolibeachestate.co.za
Kosi Bay Lodge – Rack Rates November 2012
|
Self Catering RatesLAUNCHING PRIVATE OWNERSHIP AT KOSI BAY LODGE |
|||
| Room No | Beds | Twin or Single / Double |
All Season |
| Per person Sharing | |||
| Lodges | |||
| N1 | 4 | 1 x D / 2 x S | R 300.00 |
| N2 | 4 | 1 x D / 2 x S | R 300.00 |
| N8 | 4 | 1 x D / 2 x S | R 300.00 |
| N9 | 4 | 1 x D / 2 x S | R 300.00 |
| N10 | 6 | 2 x D / 2 x S | R300.00 |
| Lodges | |||
| T 1 | 2 | 1 x D | R 300.00 |
| T 2 | 2 | 1 x D | R 300.00 |
| N7 | 2 | 1 x D | R 300.00 |
| Chalets | |||
| C 1 | 4 | 4 x S/T | R 235.00 |
| C 2 | 4 | 4 x S/T | R 235.00 |
| C 3 | 4 | 4 x S/T | R 235.00 |
| 6 B | 6 | 1 x D / 4 x S | R 235.00 |
| Safari Tents | |||
| 6 Tents | 12 | 12 x S | R 215.00 |
| A-Frames | |||
| Basic accommodation with communal facilities – 2 fixed single beds in each unit. | |||
| A 1 | 2 | 2 x S | R 105.00 |
| A 2 | 2 | 2 x S | R 105.00 |
| A 3 | 2 | 2 x S | R 105.00 |
| A 4 | 2 | 2 x S | R 105.00 |
| A 5 | 2 | 2 x S | R 105.00 |
Click here to view terms & conditions
| Catered Rates All Season | ||||
| Descriptions | B&B | DB&B | S/supplement | |
| Per person | Per person | Per person | ||
| Lodges – 2 Sleeper units | R 440.00 | R 605.00 | R 160.00 | Air-con & TV |
| Lodges – 2, 4 or 6 Sleepers | R 360.00 | R 505.00 | R 150.00 | |
| Safari Tents – 2 Sleepers | R 290.00 | R 455.00 | R 120.00 | |
| Chalets – 2, 4 & 6 Sleepers | R 310.00 | R 470.00 | R 130.00 | |
| A-Frames – 2 Sleepers | R160.00 | R295.00 | R65.00 | |
Click here to view terms & conditions
|
Excursion Prices |
||
| All rates are per person and valid from 1st November 2010 – 31st October 2011 | ||
| Tembe Elephant Park (4×4) | 2 Pax | 3 – 6 Pax |
| 08H00 – 16H00 | R360.00 | R290.00 |
| Kosi Bay Mouth (4×4) | 2 pax | 3 – 6 pax |
| Tide dependent | R330.00 | R250.00 |
| Black Rock (4×4) | 2 pax | 4 – 11pax |
| 16H00 – 18H00 | R250.00 | R130.00 |
| Sundowner Cruise | 2 – 3 pax | 4 – 11pax |
| 16H00 – 18H00 | R250.00 | R130.00 |
| Three Lakes Cruise | 2 – 3 pax | 4 – 11pax |
| 09H00 – 15H30 | R320.00 | R260.00 |
| Bhanga Nek – Boat Transfer | 2 – 3 pax | 4 -11 pax |
| Beach Access | R140.00 | R105.00 |
| Turtle Tour – (Nov – Jan) | 2 – 3 pax | 4 -11 pax |
| 18H30 – 24H00 | R420.00 | R360.00 |
| Ponta D’Ouro 4×4 transfer | 2 – 3 pax | 4 – 6 pax |
| On request (excl. Visa cost) | R370.00 | R345.00 |
| LAKE FISHINGÂ (from the boat) | 1 – 6 pax | (maximum of 6 hours) |
| On request (weather dependent) | R1200.00 p/trip | (own fishing tackle) |

